Four-Country Comparison
Overall comparison of four foreign worker sending countries
|
🇵🇭
Philippines
|
🇮🇩
Indonesia
|
🇲🇲
Myanmar
|
🇻🇳
Vietnam
|
|
|---|---|---|---|---|
| General Characteristics | Cheerful, sociable, and values family and friends | Calm and cooperative; sincere and Japan-friendly | Kind, honest, and hardworking; women are especially strong workers | Highly ambitious, hardworking, and quick to learn |
| Strengths | High retention, English ability, and strong referral culture | Large applicant pool, serious and cooperative, Japan-friendly | Hardworking, low turnover especially among women, and friendly | Fast skill acquisition, high ambition, and strong self-learning ability |
| Challenges | Higher initial costs and variation in Japanese learning progress | Can be sensitive and may wait for instructions | Affected by political conditions and some remaining negative past impressions | May be assertive, more willing to change jobs, and likely to compare conditions |
| Japanese Proficiency | ★★☆☆☆ (varies by individual) | ★★★☆☆ | ★★★☆☆ | ★★★★☆ |
| Retention Rate (estimate) | ★★★★★ | ★★★★☆ | ★★★★☆ (especially high among women) | ★★★☆☆ |
| Applicant Volume / Popularity | ★★★★☆ | ★★★★★ | ★★★☆☆ | ★★★★☆ |
| Estimated Acceptance Cost per Person | Higher (+JPY 200,000–300,000) | Standard to low; easy to introduce | Low cost; strong cost advantage | Slightly higher; mid-range |
| Recommended Industries | Construction, nursing care, food, restaurants, manufacturing, agriculture, and many others | Manufacturing, construction, nursing care, agriculture, restaurants, and others | Manufacturing, sewing especially women, nursing care, agriculture, and others | Manufacturing, construction, nursing care, IT, machinery, welding, and others |
💡 Summary of the Comparison
If retention is the priority, the Philippines is a strong option. If cost is the priority, Indonesia and Myanmar are suitable. If immediate capability and ambition are important, Vietnam is strong. Choosing the best nationality based on your company's purpose and management structure is key to success.